Library of Formatting Examples:Lists/01A: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
Japan 36,000,000 | Japan 36,000,000 | ||
---------- | ---------- | ||
Total 57,000,000 | Total 57,000,000 | ||
{{LOFE:Markup|*/}} | {{LOFE:Markup|*/}} | ||
{{LOFE:Example middle}} | {{LOFE:Example middle}} | ||
| Line 19: | Line 19: | ||
A simple list, but actually a simple table needing aligned columns. | A simple list, but actually a simple table needing aligned columns. | ||
Remember to remove the dots if the Proofers didn't already do so. | Remember to remove the dots if the Proofers didn't already do so. | ||
== Indentation == | |||
"Total" in the last line is indented in the image, so indent it here. | |||
{{LOFE:Example end}} | {{LOFE:Example end}} | ||
Revision as of 11:55, 19 December 2025
| Distributed Proofreaders: Activity Hub · Wiki · Forums · Blog | ||
| << (Lists/00A) | Library of Formatting Examples Lists |
(Lists/02A) >> |
Correctly formatted text
He gives the population of these countries as follows: /* Siberia 4,000,000 Mongolia 12,000,000 Manchooria 5,000,000 Japan 36,000,000 ---------- Total 57,000,000 */
Lists and Tables
A simple list, but actually a simple table needing aligned columns. Remember to remove the dots if the Proofers didn't already do so.
Indentation
"Total" in the last line is indented in the image, so indent it here.
