Library of Formatting Examples:Index/00A: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{LOFE:Navbar|prev=Index|next=Index/ | {{LOFE:Navbar|prev=Index|next=Index/01A|cat=Index}} | ||
{{LOFE:Example start |image-filename=116-00A.png|iw= | {{LOFE:Example start|image-filename=116-00A.png|iw=25|tw=45}} | ||
{{LOFE:Blank}} | {{LOFE:Blank}} | ||
{{LOFE:Blank}} | {{LOFE:Blank}} | ||
| Line 13: | Line 13: | ||
Accidental discovery, 15, 73, 121-154 | Accidental discovery, 15, 73, 121-154 | ||
Adams, 12, 45-85; | Adams, 12, 45-85;{{LOFE:Comment|Primary entry}} | ||
resolution, 55 | resolution, 55 {{LOFE:Comment|Sub-entry}} | ||
Airy, 32, 40-85, 214 | Airy, 32, 40-85, 214 | ||
| Line 38: | Line 38: | ||
Assumption, forgotten, 196 | Assumption, forgotten, 196 | ||
Astræa, 22, 23, 219 | |||
Astrographic chart, 122, 125, 130 | Astrographic chart, 122, 125, 130 | ||
| Line 62: | Line 62: | ||
== Overview of indexes == | == Overview of indexes == | ||
A simple index. It's a {{LOFE:Cat|Chapters|major division}}, so use 4/2 spacing. Enclose all of it except the heading ("INDEX") in no-wrap. | |||
Unwrap entries until you reach a sub-entry. If (only) the first entry of each section is in small-caps, leave it unmarked, in normal upper-lower-case. | |||
If an entry takes up more than one line, unwrap it onto a single line. | If an entry takes up more than one line, unwrap it onto a single line. | ||
Leave a blank line between each primary entry; start each sub-entry on a new line, and indent sub-entries by 2 spaces, single-spaced. | Leave a blank line between each primary entry; start each sub-entry on a new line, and indent sub-entries by 2 spaces, single-spaced. | ||
New letter = New {{LOFE:Cat|Sections|Section}}: precede by 2 blank lines. | |||
{{LOFE:Example end}} | {{LOFE:Example end}} | ||
[[Category:Special review]] | [[Category:Special review]] | ||
Latest revision as of 03:08, 9 January 2026
| Distributed Proofreaders: Activity Hub · Wiki · Forums · Blog | ||
| << (Index) | Library of Formatting Examples Index |
(Index/01A) >> |
Correctly formatted text
[blank line] [blank line] [blank line] [blank line] INDEX [blank line] [blank line] /* Aberration, 105-109, 111, 112, 117, 118, 185, 188, 192, 214, 215 Accidental discovery, 15, 73, 121-154 Adams, 12, 45-85;[** Primary entry] resolution, 55 [** Sub-entry] Airy, 32, 40-85, 214 Algiers, 130 Alleghenia, 26 Almucantar, 180, 181 Alphabet used for planets, 27 Anderson, Dr. T. C., 8, 142, 143, 144, 146 Anthelm, 142 Apollo, 9 Argon, 109 Ascension, 34 Assumption, forgotten, 196 Astræa, 22, 23, 219 Astrographic chart, 122, 125, 130 <i>Astronomical Journal</i>, 177-217 <i>Astronomische Nachrichten</i>, 52, 158 Astrophil, 143 Auwers, 142 Ball, Sir R., 24[** New letter equals new section.] Balliol College, 87 Banks, Sir J., 9 Barnard, E. E., 146, 220 */
Overview of indexes
A simple index. It's a major division, so use 4/2 spacing. Enclose all of it except the heading ("INDEX") in no-wrap.
Unwrap entries until you reach a sub-entry. If (only) the first entry of each section is in small-caps, leave it unmarked, in normal upper-lower-case. If an entry takes up more than one line, unwrap it onto a single line.
Leave a blank line between each primary entry; start each sub-entry on a new line, and indent sub-entries by 2 spaces, single-spaced.
New letter = New Section: precede by 2 blank lines.
