Library of Formatting Examples:Index: Difference between revisions

From Test Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{LOFE:Navbar|prev=Table of Illustrations/03B|next=Index/00A}}
{{LOFE:Navbar|prev=Table of Illustrations/03B|next=Index/00A}}
{{LOFE:Square image|filename=Index-square.jpg|caption=An index.}}


Before reviewing these examples, make sure your are familiar with the sections of the [[Formatting Guidelines]] on [[Formatting Guidelines#Indexes|Indexes]].
Before reviewing these examples, make sure your are familiar with the sections of the {{LOFE:Guidelines}} on {{LOFE:Guidelines|section=Indexes}}.


==Contents==
==Contents==
Line 10: Line 11:
* [[Library of Formatting Examples:Index/01A|01A: A 2-level index; letter headings]]
* [[Library of Formatting Examples:Index/01A|01A: A 2-level index; letter headings]]
* [[Library of Formatting Examples:Index/02A|02A: A simple index]]
* [[Library of Formatting Examples:Index/02A|02A: A simple index]]
* [[Library of Formatting Examples:Index/03A|03A: Page breaks; re-wrap]]
* [[Library of Formatting Examples:Index/04A|04A: Page breaks]]
* [[Library of Formatting Examples:Index/05A|05A: Page breaks; re-wrap]]
* [[Library of Formatting Examples:Index/06A|06A: Page breaks]]
* [[Library of Formatting Examples:Index/07A|07A: Alignment dots; commas]]
* [[Library of Formatting Examples:Index/08A|08A: Dashes; asterisks]]
* [[Library of Formatting Examples:Index/09A|09A: Multiple volumes]]
* [[Library of Formatting Examples:Index/10A|10A: Identifying entries and sub-entries]]
* [[Library of Formatting Examples:Index/11A|11A: Unwrapping entries]]

Latest revision as of 08:00, 31 December 2025