Library of Formatting Examples:Lists/00A: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{LOFE:Navbar|prev=Lists|next=Lists/ | {{LOFE:Navbar|prev=Lists|next=Lists/01A|cat=Lists}} | ||
{{LOFE:Example start |image-filename=107-00A.png|iw=35|tw=30}} | {{LOFE:Example start |image-filename=107-00A.png|iw=35|tw=30}} | ||
{{LOFE:Blank}} | {{LOFE:Blank}} | ||
| Line 7: | Line 7: | ||
SEVEN CUSTOMS DISTRICTS OF THE PACIFIC. | SEVEN CUSTOMS DISTRICTS OF THE PACIFIC. | ||
{{LOFE:Comment|Enclose list in no-wrap. Put all the }} | |||
{{LOFE:Comment|entries in one left-justified column.}} | |||
{{LOFE:Markup|/*}} | {{LOFE:Markup|/*}} | ||
Agricultural Implements. | Agricultural Implements. | ||
| Line 29: | Line 31: | ||
column, the Formatters should do it. If there are multiple columns and they contain | column, the Formatters should do it. If there are multiple columns and they contain | ||
different kinds of information, as shown in the next example, then it is a Table, not | different kinds of information, as shown in the next example, then it is a Table, not | ||
a List, and the columns need to be preserved and aligned. (See the | a List, and the columns need to be preserved and aligned. (See the {{LOFE:Cat|Tables|"Tables" Category}} | ||
for fancier examples.) Lists are not wrappable (the line breaks must be preserved), so | for fancier examples.) Lists are not wrappable (the line breaks must be preserved), so | ||
enclose them in no-wrap markups and rejoin any wrapped lines. | enclose them in no-wrap markups and rejoin any wrapped lines. | ||
| Line 38: | Line 40: | ||
{{LOFE:Example end}} | {{LOFE:Example end}} | ||
Latest revision as of 03:17, 9 January 2026
| Distributed Proofreaders: Activity Hub · Wiki · Forums · Blog | ||
| << (Lists) | Library of Formatting Examples Lists |
(Lists/01A) >> |
Correctly formatted text
[blank line] [blank line] LIST OF EXPORTS OF DOMESTIC MERCHANDISE, YEAR ENDING JUNE 30, 1885. EXPORTED FROM THE SEVEN CUSTOMS DISTRICTS OF THE PACIFIC. [** Enclose list in no-wrap. Put all the ] [** entries in one left-justified column.] /* Agricultural Implements. Animals. Art Works. Bark, and Extract for Tanning. Billiard Tables, etc. Blacking. Bones, Hoofs, Horns, etc. Books, Maps, etc. Brass, and Manufactures of. Breadstuffs, Wheat, etc. Bricks. Broom-corn, Brooms and Brushes.[** Rejoined] Candles. */
Overview
Books sometimes print lists in columns. If the Proofers didn't change that to a single left-justified column, the Formatters should do it. If there are multiple columns and they contain different kinds of information, as shown in the next example, then it is a Table, not a List, and the columns need to be preserved and aligned. (See the "Tables" Category for fancier examples.) Lists are not wrappable (the line breaks must be preserved), so enclose them in no-wrap markups and rejoin any wrapped lines.
Multi-line headings
Heading is wrappable, not a Hanging Indent, and all-caps. No markups.
